What Was Tested
Current real evidence: public pages fetched without a proxy. This is still a smoke check, but now includes live, JS, fingerprint, and bot-protected targets.
| Target | Type | Python requests | HTTPX | wreq | curl_cffi | Scrapling | Playwright | Patchright | SeleniumBase | Camoufox | Camoufox Tuned | Camoufox Headed | Botasaurus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amazon.com https://www.amazon.com/s?k=laptop | ecommerce waf | failed got 503 | passed 200 / 226 ms | failed got 503 | passed 200 / 84 ms | passed 200 / 1.1 s | failed got 503 | failed got 503 | passed ? / 1.9 s | failed got 503 | failed network error | failed got 503 | passed 200 / 1.1 s |
| walmart.com https://www.walmart.com/search?q=laptop | ecommerce waf | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | passed 200 / 17.0 s | failed blocked page | failed blocked page |
| ebay.com https://www.ebay.com/sch/i.html?_nkw=laptop | marketplace html | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed missing marker | failed got 403 | passed 200 / 14.6 s | failed got 403 | failed got 403 |
| aliexpress.com https://www.aliexpress.com/wholesale?SearchText=laptop | ecommerce localization | failed missing marker | failed blocked page | failed missing marker | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed network error | failed blocked page | failed missing marker |
| target.com https://www.target.com/s?searchTerm=laptop | heavy javascript | passed 200 / 1.0 s | passed 200 / 861 ms | passed 200 / 1.5 s | passed 200 / 930 ms | passed 200 / 1.1 s | passed 200 / 4.2 s | passed 200 / 4.1 s | passed ? / 3.0 s | passed 200 / 9.2 s | passed 200 / 15.6 s | failed network error | passed 200 / 1.0 s |
| booking.com https://www.booking.com/searchresults.html?ss=Paris | travel ab testing | failed got 202 | failed got 202 | failed got 202 | failed got 202 | failed got 202 | failed got 202 | failed got 202 | failed missing marker | failed got 202 | passed 200 / 18.6 s | failed got 202 | failed got 202 |
| airbnb.com https://www.airbnb.com/s/Paris--France/homes | embedded react state | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | passed 200 / 15.2 s | failed blocked page | failed blocked page |
| tripadvisor.com https://www.tripadvisor.com/Restaurants-g187147-Paris_Ile_de_France.html | travel reviews | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed blocked page | failed got 403 | failed network error | failed got 403 | failed got 403 |
| expedia.com https://www.expedia.com/Hotel-Search?destination=Paris | async travel search | failed got 429 | failed got 429 | failed got 403 | passed 200 / 1.6 s | passed 200 / 2.0 s | failed got 429 | failed got 429 | failed missing marker | failed got 429 | failed network error | failed got 429 | failed got 429 |
| zillow.com https://www.zillow.com/homes/for_sale/ | real estate antibot | failed got 403 | failed got 403 | failed got 403 | failed blocked page | failed blocked page | failed got 403 | failed got 403 | failed missing marker | failed got 403 | failed got 403 | failed got 403 | failed blocked page |
| realtor.com https://www.realtor.com/realestateandhomes-search/New-York_NY | real estate map search | failed got 429 | failed got 429 | failed got 429 | failed got 429 | failed got 429 | failed got 429 | failed got 429 | failed missing marker | failed got 429 | failed blocked page | failed got 429 | failed got 429 |
| rightmove.co.uk https://www.rightmove.co.uk/property-for-sale/find.html?locationIdentifier=REGION%5E87490 | regional real estate | passed 200 / 715 ms | passed 200 / 494 ms | failed got 400 | passed 200 / 818 ms | passed 200 / 907 ms | passed 200 / 3.5 s | passed 200 / 3.5 s | passed ? / 3.7 s | passed 200 / 5.4 s | passed 200 / 15.2 s | passed 200 / 5.8 s | passed 200 / 841 ms |
| indeed.com https://www.indeed.com/jobs?q=python&l=Remote | job board cloudflare | failed got 403 | failed got 403 | failed got 403 | failed blocked page | failed blocked page | failed got 403 | failed got 403 | failed blocked page | failed network error | failed network error | failed blocked page | failed blocked page |
| yelp.com https://www.yelp.com/search?find_desc=restaurants&find_loc=San+Francisco%2C+CA | local directory | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed blocked page | failed got 403 | failed got 403 | failed got 403 | failed got 403 |
| trustpilot.com https://www.trustpilot.com/review/amazon.com | json ld reviews | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed missing marker | failed got 403 | passed 403 / 14.6 s | failed got 403 | failed got 403 |
| newyork.craigslist.org https://newyork.craigslist.org/search/sss?query=bike | simple html rate limit | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed got 403 | failed blocked page | failed got 403 | failed blocked page | failed got 403 | failed got 403 |
| finance.yahoo.com https://finance.yahoo.com/quote/AAPL/ | finance react tables | failed got 429 | failed got 429 | passed 200 / 542 ms | failed forbidden final url marker:consent.yahoo.com | failed forbidden final url marker:consent.yahoo.com | failed forbidden final url marker:consent.yahoo.com | failed forbidden final url marker:consent.yahoo.com | failed forbidden final url marker:consent.yahoo.com | failed forbidden final url marker:consent.yahoo.com | passed 200 / 18.2 s | failed forbidden final url marker:consent.yahoo.com | passed 200 / 789 ms |
| coinmarketcap.com https://coinmarketcap.com/ | crypto dynamic grid | failed blocked page | failed blocked page | failed got 403 | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | passed 200 / 23.6 s | failed blocked page | failed blocked page |
| reddit.com https://www.reddit.com/r/webscraping/ | forum shadow dom | failed blocked page | failed blocked page | failed got 403 | failed blocked page | failed got 403 | failed missing marker | failed missing marker | failed missing marker | passed 200 / 5.0 s | failed network error | passed 200 / 7.1 s | passed 200 / 1.0 s |
| youtube.com https://www.youtube.com/results?search_query=web+scraping | spa initial json | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | failed blocked page | passed 200 / 15.8 s | failed blocked page | failed blocked page |
| en.wikipedia.org https://en.wikipedia.org/wiki/Web_scraping | large static html | failed got 403 | failed got 403 | failed got 403 | passed 200 / 232 ms | passed 200 / 236 ms | passed 200 / 1.5 s | passed 200 / 1.6 s | passed ? / 633 ms | passed 200 / 4.7 s | passed 200 / 11.0 s | passed 200 / 5.9 s | passed 200 / 240 ms |
- requests
- 2/21 passed / none proxy / May 24, 2026, 04:10 PM UTCrequests-common-sites-v1-20260524
- httpx
- 3/21 passed / none proxy / May 24, 2026, 04:10 PM UTChttpx-common-sites-v1-20260524
- wreq
- 2/21 passed / none proxy / May 24, 2026, 04:08 PM UTCwreq-common-sites-v1-20260524
- curl-cffi
- 5/21 passed / none proxy / May 24, 2026, 04:11 PM UTCcurl-cffi-common-sites-v1-20260524
- scrapling
- 5/21 passed / none proxy / May 24, 2026, 04:56 PM UTCscrapling-common-sites-v1-20260524
- playwright
- 3/21 passed / none proxy / May 24, 2026, 04:23 PM UTCplaywright-common-sites-v1-20260524
- patchright
- 3/21 passed / none proxy / May 24, 2026, 05:53 PM UTCpatchright-common-sites-v1-20260524
- seleniumbase
- 4/21 passed / none proxy / May 24, 2026, 05:53 PM UTCseleniumbase-common-sites-v1-20260524
- camoufox
- 4/21 passed / none proxy / May 24, 2026, 06:00 PM UTCcamoufox-common-sites-v1-20260524
- camoufox-tuned
- 11/21 passed / none proxy / May 25, 2026, 06:49 AM UTCcamoufox-tuned-docs-full-fixed-20260525
- camoufox-headed
- 3/21 passed / none proxy / May 24, 2026, 06:27 PM UTCcamoufox-headed-common-sites-v1-20260524
- botosaurus
- 6/21 passed / none proxy / May 24, 2026, 04:57 PM UTCbotosaurus-common-sites-v1-20260524
Runtime Checks
Local Zenbook checks against a deterministic page. This is the setup/runtime layer: it proves imports, browser startup, or service blockers before deeper website benchmarks.
| Tool | Runtime | Version | Evidence |
|---|---|---|---|
Python requests low_level_http | passed local http fetch | scrapingevals-runner 0.1.0 | local http fetch http://127.0.0.1:34867/static-200 |
HTTPX low_level_http | passed local http fetch | scrapingevals-runner 0.1.0 | local http fetch http://127.0.0.1:34867/static-200 |
wreq tls_stealth_http | passed local tls client fetch | wreq 0.11.3 | local tls client fetch http://127.0.0.1:34867/static-200 |
curl_cffi tls_stealth_http | passed local tls impersonating fetch | scrapingevals-runner 0.1.0 | local tls impersonating fetch http://127.0.0.1:34867/static-200 |
Scrapling tls_stealth_http | passed local scraping fetch | scrapling 0.4.8 | local scraping fetch http://127.0.0.1:34867/static-200 |
spider-rs crawler_framework | blocked setup not implemented | ? | rust no artifact |
Playwright browser_automation | passed local browser render | scrapingevals-runner 0.1.0 | local browser render http://127.0.0.1:34867/static-200 |
Patchright browser_automation | passed local browser render | scrapingevals-runner 0.1.0 | local browser render http://127.0.0.1:34867/static-200 |
Puppeteer browser_automation | passed local browser render | puppeteer 25.0.4 | local browser render http://127.0.0.1:34867/static-200 |
Chrome CDP browser_automation | passed cdp version endpoint | ? | browser protocol http://127.0.0.1:58017/json/version |
SeleniumBase browser_automation | passed local browser render | seleniumbase 4.49.2 | local browser render http://127.0.0.1:34867/static-200 |
Helium browser_automation | passed local browser render | scrapingevals-runner 0.1.0 | local browser render http://127.0.0.1:34867/static-200 |
Pydoll browser_automation | passed local cdp browser render | scrapingevals-runner 0.1.0 | local cdp browser render http://127.0.0.1:34867/static-200 |
CloakBrowser stealth_browser | blocked setup not implemented | ? | browser no artifact |
Camoufox stealth_browser | passed local stealth browser render | scrapingevals-runner 0.1.0 | local stealth browser render http://127.0.0.1:34867/static-200 |
Camoufox Tuned stealth_browser | missing not checked | ? | none no artifact |
Camoufox Headed stealth_browser | passed local headed stealth browser render | scrapingevals-runner 0.1.0 | local headed stealth browser render http://127.0.0.1:34867/static-200 |
Botasaurus stealth_browser | passed local scraping fetch | scrapingevals-runner 0.1.0 | local scraping fetch http://127.0.0.1:34867/static-200 |
Stagehand agentic_browser | blocked requires model or browserbase config | zod 4.4.3 | agentic browser import /home/vlad/Work/scrapingevals/.zenbook-lab/reports/stagehand.json |
Skyvern agentic_browser | blocked setup not implemented | ? | service no artifact |
browser-use agentic_browser | blocked requires llm config | scrapingevals-runner 0.1.0 | agentic browser import /home/vlad/Work/scrapingevals/.zenbook-lab/reports/browser-use.json |
Lightpanda browser_engine | blocked setup not implemented | ? | binary browser no artifact |
Crawlee crawler_framework | passed local crawler fetch | playwright 1.60.0 | local crawler fetch http://127.0.0.1:34867/static-200 |
Scrapy crawler_framework | passed local crawler fetch | scrapy 2.16.0 | local crawler fetch http://127.0.0.1:34867/static-200 |
Firecrawl hosted_extraction_api | blocked api config missing | ? | hosted service no artifact |
Browserless hosted_browser_infra | blocked api config missing | ? | hosted service no artifact |
zenbook-runtime-all-20260524 / vlad-ZenBook-UX433FN-UX433FN / May 24, 2026, 06:28 PM UTC
Low-level HTTP
Python requests
Synchronous Python HTTP baseline. Useful for understanding what plain HTTP can and cannot do.
Read the full review →Latest Tool Test
- result
- 2/21 passed
- when
- May 24, 2026, 04:10 PM UTC
- corpus
- public-tough-v1
- proxy
- none
- adapter
- requests.Session.get
- version
- 2.34.2
- run id
- requests-common-sites-v1-20260524
- runtime
- passed
- reason
- local http fetch
- capability
- local http fetch
- version
- scrapingevals-runner 0.1.0
- time
- 194 ms
- target
- http://127.0.0.1:34867/static-200
next planned check
Retry the public tough corpus with Evomi datacenter and residential proxy modes.- status
- smoke tested
- priority
- first wave
- last tested
- 05/24/2026
- artifact
- data/review-runs/requests-common-sites-v1-20260524/run.json
- notes
- public-tough-v1 requests-common-sites-v1-20260524: 2/21 passed with proxy=none.
Repo Health
- repo
- psf/requests
- stars
- 54K
- forks
- 9.9K
- open issues
- 229
- commits
- 6.5K
- last commit
- 05/18/2026
- branch
- main
- archived
- no
- license
- Apache-2.0
- checked
- 05/23/2026
Package Metadata
- ecosystems
- python
- packages
- pypi:requests
Capability State
- static fetch
- yes
- javascript render
- no
- browser session
- no
- crawl or queue
- no
- structured extract
- no
- markdown output
- no
- anti bot
- no
- agent ready
- no
Evidence Needed
- >Run static smoke targets
- >Document timeout, proxy, TLS, and 403 behavior
Benchmark Fit
static fetch / negative control
Start here because it is the boring control.